Current Napa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Saint Helena Hwy S Unit #203 N/A N/A N/A $650,000 Unknown 3 days
1488 Silverado Terrace Loop Unit #47 2 2 932 $629,500 $675 3 days
2089 Russell St 3 1 960 $684,900 $713 3 days
1336 Oak Ave N/A N/A N/A $3,100,000 Unknown 25 days
286 Monte Vista Dr 4 4 2,930 $3,195,000 $1,090 3 days
7558 Saint Helena Hwy N/A N/A N/A $30,000,000 Unknown 4 days
237 Frederick Dr 2 2 1,428 $749,000 $524 4 days
3 Orange Blossom Ct 4 2 1,477 $700,000 $473 4 days
1021 Bridle St 3 2 1,323 $485,000 $366 5 days
2731 Utah St 5 3 2,197 $749,000 $340 5 days
1919 Valencia St 3 2 1,618 $875,000 $540 5 days
125 Valley Club Cir 3 3 1,983 $1,099,000 $554 5 days
4412 Malaga Way 3 2 1,672 $925,000 $553 5 days
1155 La Pintura Ln 3 3 2,079 $1,085,000 $521 5 days
1490 Hemlock St 3 1 935 $349,900 $374 7 days
33 Brannan St N/A N/A N/A $799,000 Unknown 6 days
213 Daisy Dr 2 2 1,248 $229,000 $183 7 days
110 Golden Gate Cir 2 3 1,030 $479,000 $465 7 days
270 Pratt Ave 4 3 2,077 $2,550,000 $1,227 8 days
3645 Beckworth Dr 3 2 1,410 $625,000 $443 7 days
Average: 3.3 3.0 2,538 $2,732,584 $863 165 days
Viewing 1 - 20 of 758
Viewing 1 - 20 of 758
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Robin St 2 2 1,440 $50,000 $34 9 days
101 Holcomb Ln 8 3 2,269 $985,000 $434 14 days
1051 Vassar Dr 5 5 2,965 $1,575,000 $531 17 days
48 Racking St 3 3 1,728 $628,990 $363 18 days
56 Racking St 3 3 1,592 $599,990 $376 18 days
2728 Illinois St 2 1 978 $675,000 $690 19 days
1184 Walnut St 3 2 1,268 $450,000 $354 19 days
909 Donaldson Way 3 2 1,158 $495,000 $427 24 days
1860 Milton Rd 3 2 1,680 $749,000 $445 27 days
3 Rosemont Cir 3 2 1,527 $1,295,000 $848 31 days
2371 Stonehouse Dr 4 3 1,999 $895,000 $447 33 days
4131 Dry Creek Rd 5 3 2,748 $2,250,000 $818 34 days
1509 Riesling Way 4 3 2,023 $525,000 $259 35 days
165 Canyon Pl 3 4 3,770 $3,789,000 $1,005 36 days
1764 Silverado Trl 1 1 650 $549,000 $844 38 days
1225 Olive Hill Ln 5 3 2,764 $2,250,000 $814 45 days
2555 Flosden Rd Unit #47 3 2 1,724 $330,000 $191 41 days
88 Racking St 3 3 1,404 $591,990 $421 42 days
50 Oakcrest Ct 3 3 2,277 $1,695,000 $744 42 days
1711 F St 3 2 1,248 $995,000 $797 42 days
Average: 3.4 2.9 2,336 $2,124,178 $741 134 days
Viewing 1 - 20 of 88
Viewing 1 - 20 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Foster Rd 4 2 1,221 $737,000 $730,000 $597 49 days 10/23/26
212 Julie Pl 3 2 1,252 $385,000 $375,000 $299 102 days 10/23/26
3579 Beckworth Dr 3 2 1,063 $699,000 $685,000 $644 164 days 10/23/26
1250 Oakwood Ln 6 8 6,800 $5,500,000 $5,626,870 $827 273 days 10/23/26
205 Kaanapali Dr 5 3 2,645 $2,295,000 $2,075,000 $784 43 days 10/22/26
20 Linnell Ave 3 2 1,816 $759,000 $759,000 $417 69 days 10/22/26
1830 Howell Mountain Rd 2 2 2,324 $995,000 $750,000 $322 226 days 10/21/26
27 Blossom Ct W 2 2 1,212 $519,000 $526,000 $433 17 days 10/20/26
19 Tamarack Dr 3 3 2,147 $1,859,000 $1,850,000 $861 76 days 10/20/26
1054 Olive Hill Ln 2 2 2,024 $2,055,000 $2,000,000 $988 83 days 10/20/26
2550 Indiana St 4 2 1,325 $785,000 $762,500 $575 31 days 10/19/26
8 Capitola Ct 3 3 1,693 $829,000 $829,000 $489 41 days 10/19/26
Pope Canyon Road N/A N/A N/A $475,000 $450,000 Unknown 140 days 10/19/26
120 Milliken Creek Dr 2 2 1,741 $919,000 $895,000 $514 146 days 10/19/26
115 Robin St 3 2 1,200 $219,000 $213,000 $177 23 days 10/16/26
11 Bryan Ave 2 1 765 $450,000 $480,000 $627 25 days 10/16/26
1886 Mulberry St 3 3 2,164 $3,488,000 $3,300,000 $1,524 45 days 10/16/26
135 Elke Dr 3 2 1,337 $639,000 $660,000 $493 60 days 10/16/26
5310 Silverado Trl 4 5 3,984 $6,995,000 $6,575,000 $1,650 199 days 10/16/26
1250 Partrick Rd 6 4 6,800 $1,399,000 $1,399,000 $205 205 days 10/16/26
Average: 3.1 2.5 1,978 $1,282,869 $1,202,019 $581 100 days
Viewing 1 - 20 of 576
Viewing 1 - 20 of 576

How much is your home worth?

...get instant property value now!