Current Napa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Parkview Ct 4 3 1,941 $779,999 $401 1 day
244 American Canyon Rd Unit #146 2 2 1,440 $170,000 $118 1 day
920 Champagne Cir N 3 2 1,265 $325,000 $256 2 days
641 Cottage Dr 1 1 695 $750,000 $1,079 4 days
3530 Silverado Trl N N/A 1 1,694 $14,950,000 $8,825 3 days
1070 Steele Canyon Rd 4 3 3,018 $929,000 $307 3 days
4433 Solano Ave Unit #115 3 2 1,023 $309,000 $302 3 days
900 Chiles Ave 3 3 1,340 $915,000 $682 3 days
1435 2nd St 5 3 1,528 $1,700,000 $1,112 4 days
3756 Dover St 3 2 1,420 $725,000 $510 4 days
1789 Silverado Trl Unit #1 2 2 1,684 $750,000 $445 5 days
1620 Spencer St 3 2 1,152 $995,000 $863 5 days
2642 W Pueblo Ave 3 2 1,863 $1,050,000 $563 5 days
718 Marsh Dr 2 2 1,204 $535,000 $444 5 days
2929 Atlas Peak Rd 4 4 4,742 $14,950,000 $3,152 5 days
1507 Cedar Ave 3 3 2,170 $1,695,000 $781 5 days
4870 Dry Creek Rd 3 2 3,007 $1,600,000 $532 5 days
1201 Deer Park Rd 2 2 1,780 $1,150,000 $646 5 days
3033 Myrtledale Rd 3 3 3,545 $3,195,000 $901 5 days
2412 Foothill Blvd Unit #165 2 2 1,580 $140,000 $88 5 days
Average: 3.4 3.0 2,548 $2,511,359 $854 147 days
Viewing 1 - 20 of 742
Viewing 1 - 20 of 742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Alta Loma Dr 3 2 1,105 $515,000 $466 3 days
2763 Main St 3 2 1,140 $589,000 $516 7 days
972 Serendipity Way 3 2 1,781 $1,125,000 $631 12 days
4080 Malone Dr 2 2 1,352 $825,000 $610 12 days
1624 Ora Dr 2 1 994 $699,000 $703 12 days
1537 Ora Dr 3 1 1,211 $875,000 $722 13 days
881 Windsor St 3 2 1,080 $650,000 $601 16 days
3565 Meadowbrook Dr 3 3 1,902 $980,000 $515 19 days
10 Via Del Arroyo 4 4 3,666 $2,400,000 $654 19 days
330 Cecile Ct 3 3 2,297 $1,395,000 $607 20 days
62 Redhead St 5 3 3,332 $799,000 $239 21 days
1885 Larkspur St 3 2 1,878 $2,889,000 $1,538 21 days
3049 Myrtledale Rd 2 1 565 $395,000 $699 22 days
59 Montecarlo Way 4 3 2,126 $749,000 $352 24 days
2130 2nd St 2 1 996 $749,000 $752 24 days
2521 Dorset St 4 2 1,536 $749,000 $487 26 days
936 Augusta Cir 2 2 1,956 $2,195,000 $1,122 26 days
3338 Linda Vista Ave 3 2 1,487 $699,000 $470 27 days
3 Rosemont Cir 3 2 1,527 $1,325,000 $867 29 days
2210 Tejas Ave 2 1 1,455 $699,000 $480 28 days
Average: 3.1 2.5 2,033 $1,513,196 $662 128 days
Viewing 1 - 20 of 130
Viewing 1 - 20 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1155 Hudson Ave 3 2 1,364 $799,000 $700,000 $513 57 days 7/24/26
1145 Rimrock Dr 3 2 1,984 $447,000 $439,000 $221 80 days 7/24/26
2830 Linda Vista Ave 3 2 1,530 $839,000 $820,000 $535 93 days 7/24/26
2430 Yajome St 3 2 1,422 $645,000 $630,000 $443 161 days 7/24/26
2893 Saint Helena Hwy N 3 3 2,668 $6,900,000 $5,750,000 $2,155 191 days 7/24/26
525 Minahen St N 3 1 1,110 $660,000 $615,000 $554 449 days 7/24/26
301 Robert Way 2 2 1,188 $210,500 $205,000 $172 134 days 7/23/26
3994 Hampton Way 3 2 1,454 $750,000 $722,000 $496 14 days 7/22/26
1076 Stonybrook Dr 4 3 1,850 $1,189,000 $1,190,000 $643 28 days 7/22/26
127 Golden Gate Cir 2 2 864 $449,000 $454,000 $525 30 days 7/22/26
1208 Temblor St 3 2 1,100 $809,900 $795,000 $722 40 days 7/22/26
376 Randolph St 4 2 2,000 $1,525,000 $1,495,000 $747 42 days 7/22/26
4038 E 3rd Ave 3 2 2,904 $2,195,000 $1,930,000 $664 134 days 7/22/26
340 White Cottage Rd S 2 2 2,041 $2,200,000 $2,100,000 $1,028 141 days 7/22/26
1134 Willow Ave 4 2 2,150 $1,250,000 $1,220,000 $567 50 days 7/21/26
2973 Sunrise Dr 3 2 1,093 $599,999 $620,000 $567 67 days 7/21/26
750 William Ct 1 1 676 $439,000 $439,022 $649 67 days 7/21/26
905 Charter Oak Ave 5 6 3,290 $4,395,000 $3,600,000 $1,094 105 days 7/21/26
1600 Atlas Peak Rd Unit #453 2 2 988 $995,000 $1,030,000 $1,042 19 days 7/20/26
851 Central Ave 2 1 1,088 $625,000 $600,000 $551 40 days 7/20/26
Average: 3.0 2.4 1,854 $1,142,049 $1,091,040 $568 111 days
Viewing 1 - 20 of 545
Viewing 1 - 20 of 545