Current Napa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3436 Willis Drive 3 2 1,320 $525,000 $397 0 days
1005 Donaldson Way 3 2 1,337 $599,000 $448 1 day
1196 East Avenue 2 1 1,062 $630,000 $593 1 day
2323 Barry Street 3 2 1,228 $635,000 $517 1 day
2120 Waverly Street 4 3 1,844 $1,279,000 $693 1 day
3180 Vichy Avenue 3 3 1,850 $1,790,000 $967 2 days
116 Lilienthal Avenue 3 2 1,081 $675,000 $624 3 days
1605 Sylvaner Drive 3 3 1,974 $2,750,000 $1,393 4 days
2551 Grant Street 6 6 6,197 $6,495,000 $1,048 4 days
588 Main Street Unit 314 2 2 1,575 $1,595,000 $1,012 4 days
931 Mariposa Lane 3 2 1,316 $850,000 $645 4 days
5379 Dry Creek Road 4 2 2,209 $779,000 $352 5 days
545 Trout Way 2 3 1 $695,000 Unknown 5 days
104 Hacienda Drive 2 2 1,344 $169,000 $125 5 days
1250 Partrick Road 6 4 6,800 $1,443,000 $212 5 days
3380 State Highway 128 7 8 8,300 $1,490,000 $179 5 days
6468 Washington Street Unit 169 2 2 1,256 $319,000 $253 5 days
1130 Castle Oaks Drive 5 5 3,396 $2,875,000 $846 6 days
569 Trout Way 2 3 1,657 $698,000 $421 6 days
588 Main Street Unit 210 1 1 948 $790,000 $833 6 days
Average: 3.3 3.1 2,976 $2,445,914 $3,111 142 days
Viewing 1 - 20 of 453
Viewing 1 - 20 of 453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Stonecreek Drive 3 2 1,850 $710,000 $383 1 day
1260 Victoria Drive 2 3 3,437 $3,100,000 $901 4 days
6468 Washington Street Unit 124 3 2 1,450 $399,000 $275 11 days
2154 Stern Drive 3 2 1,503 $899,000 $598 13 days
3088 Encanto Drive 3 2 1,310 $891,000 $680 13 days
1509 Reisling Way 4 3 2,023 $605,000 $299 14 days
3 Monez Boulevard 4 3 2,578 $1,499,000 $581 15 days
922 Mariposa Lane 2 2 1,160 $850,000 $732 18 days
491 Trout Court 2 3 1,657 $599,000 $361 20 days
1161 Ragatz Lane 4 2 2,394 $1,695,000 $1,044 15 days
1049 Arroyo Grande Drive N/A N/A N/A $45,000 Unknown 17 days
1205 El Centro Avenue 4 2 1,735 $779,000 $448 20 days
6651 Jefferson Street 1 1 720 $899,000 $1,597 13 days
305 Ashlar Drive 5 4 3,425 $3,295,000 $962 21 days
1691 Diamond Mountain Road 3 2 2,000 $2,189,000 $1,094 18 days
711 Central Avenue 3 2 1,550 $889,000 $573 14 days
44 Chelsea Avenue 3 2 1,316 $775,000 $588 25 days
2687 Reuben Court 3 2 1,619 $799,000 $493 27 days
751 Granada Court 3 2 1,316 $699,000 $531 27 days
1043 Vassar Drive 4 2 1,888 $1,200,000 $635 28 days
Average: 3.1 2.5 1,916 $1,132,181 $1,814 96 days
Viewing 1 - 20 of 5114
Viewing 1 - 20 of 5114